Our gliders and motor planes
A modern aircraft park is available for training and further education in the Wasserkuppe flying school.
Are you already a pilot and the one-hour practice flight to extend the license is still due? Would you like a briefing on a new aircraft type? Or do you just want to fly again for training purposes or to refresh with a flight instructor?
Then you are exactly right with us. Just get in touch with us and we will make an appointment unbureaucratically.

Gliders
Duo Discus XLT

Glider with homecoming aid for tall pilots
| seats: | 2 |
| Span: | 20 m |
| Wing area: | 16,4m² |
| Hull length: | 8,62 m |
| Empty weight: | 465 kg |
| Maximum weight: | 750 kg |
| Vne (maximum speed): | 275 km/h |
| Maneuver speed: | 180 km/h |
| Lowest sink: | 0.56 m / s |
| Manufacturer: | Schempp-Hirth Flugzeugbau GmbH |
4x ASK 21

Double-seat glider for training and aerobatics
| seats: | 2 |
| Span: | 17 m |
| Wing area: | 17,95m² |
| Hull length: | 8,35 m |
| Empty weight: | 360 kg |
| Maximum weight: | 600 kg |
| Vne (maximum speed): | 280 km/h |
| Maneuver speed: | 180 km/h |
| Lowest sink: | 0.65 m / s |
| Glide ratio: | 34 |
| Manufacturer: | Alexander Schleicher GmbH & Co. |
Discus-2c with FES electric drive

High-performance single-seater with homecoming assistance
| seats: | 1 |
| Span: | 18 m |
| Wing area: | 11,36m² |
| Hull length: | 6,78 m |
| Empty weight: | 275 kg |
| Maximum weight: | 565 kg |
| Vne (maximum speed): | 280 km/h |
| Rise values: | over 2 m / sec |
| Manufacturer: | Schempp-Hirth Flugzeugbau GmbH |
ASW 28-15

High-performance single-seater in the 15 m class
| seats: | 1 |
| Span: | 15 m |
| Wing area: | 11,88m² |
| Hull length: | 6,585 m |
| Empty weight: | 270 kg |
| Maximum weight: | 575 kg |
| Vne (maximum speed): | 270 km/h |
| Lowest sink: | 0,48 m / s |
| Manufacturer: | Alexander Schleicher GmbH & Co. |
Motorplanes
3 x Robin DR 400/180 remoqueur

Remos with hydraulic constant speed adjustable propeller
| seats: | 4 |
| Length: | 6,96 m |
| Span: | 8,72 m |
| Wing area: | 14,2m² |
| Height: | 2,23 m |
| Empty weight: | 554 kg |
| Maximum weight: | 1100 kg |
| Vne (maximum speed): | 309 km/h |
| Climbing performance: | 5 m / s |
| Engine: | Lycoming O-360-A1P 4 cylinder, 4-stroke boxer |
| Power: | 180 PS |
| displacement: | 5900 cc |
| Reach: | 550 km |
| Manufacturer: | Avions Robin, Apex Group, Finch Aircraft |
DA 20 katana
Inexpensive two-seat VLA for training and charter
| seats: | 2 |
| Length: | 7,23 m |
| Span: | 10,9 m |
| Wing area: | 11,61m² |
| Height: | 1,9 m |
| Empty weight: | 515 kg |
| Maximum weight: | 730 kg |
| Vne (maximum speed): | 296 km/h |
| Climbing performance: | 5 m / s |
| Engine: | Bombardier-Rotax 912 4 cylinder, 4-stroke boxer |
| Power: | 100 PS |
| displacement: | 1211 cc |
| Reach: | 700 km |
| Manufacturer: | Diamond Aircraft |
DV HK 36 TTC Super Dimona

Motor glider with hydraulic constant speed adjustable propeller
| seats: | 2 |
| Length: | 7,28 m |
| Span: | |
| Wing area: | 15,3m² |
| Height: | |
| Empty weight: | 580 kg |
| Maximum weight: | 770 kg |
| Vne (maximum speed): | 261 km/h |
| Climbing performance: | 5 m / s |
| Engine: | Bombardier-Rotax 912 A3 4 cylinder, 4-stroke boxer |
| Power: | 80 PS |
| displacement: | 1200 cc |
| Reach: | 750 km |
| Manufacturer: | Diamond Aircraft |

